Safety Library
| Pub # | Video Title | Video Options | |
|---|---|---|---|
| 1 | Driving Safety: Defensive Driving in a Dangerous World | Watch | reserve |
| 2 | Fall Protection | Watch | reserve |
| 3 | Back Injury Prevention | Watch | reserve |
| 4 | Trenching & Shoring Safety | Watch | reserve |
| 5 | Ladder Safety in Construction | Watch | reserve |
| 6 | Scaffolding Safety and Training | reserve | |
| 7 | Bloodborne Pathogens | reserve | |
| 8 | National Safety Compliance - Driving Safety | reserve | |
| 9 | Arc Flash Awareness | reserve | |
| 10 | NAHB-OSHA Fall Protection | reserve | |
| 11 | The Cost of Accidents | reserve | |
| 12 | Roadway Safety - Road Construction Industry | reserve | |
| 103 | Trenchers Stay Alert Stay Alive | reserve | |
| 104 | Working Safe - Scrap Metal Industry | reserve | |
| 106 | Fall Protection | reserve | |
| 107 | Contractor/Subcontractor Safety | reserve | |
| 113 | MSDS/Warning Label | reserve | |
| 115 | Understanding Hazardous Materials | reserve | |
| 136 | Lock-Out/Tag-Out | reserve | |
| 137 | Forklift Safety | reserve | |
| 139 | Fall Protection | reserve | |
| 140 | Safe Dump Truck Operation | reserve | |
| 142 | Play it Safe: An Overview of Crane Safety | reserve | |
| 143 | Fit Testing Respirators | reserve | |
| 144 | Work Zone Safety | reserve | |
| 145 | Lead Exposure Construction Industry | reserve | |
| 146 | Controlling The Load: Crane Rigging Safety | reserve | |
| 147 | Steep-Slope Roofing Safety | reserve | |
| 148 | Drug Free & Safe Work Environments | reserve | |
| 149 | Back To Basics: Back Injury Prevention | reserve | |
| 157 | Take Control: Lockout/Tagout | reserve | |
| 174 | Safe Span: Bridge Construction Safety | reserve | |
| 200 | American Society For Concrete Construction | reserve | |
| 201 | National Utilities Contractors Association | reserve | |
| 202 | Independent Electrical Contractors | reserve | |
| 203 | Dig Safely | reserve | |
| 300 | Working Around Buried Utilities | reserve | |
| 314 | Construction Safe Work Practices | reserve | |
| 399 | Driving Safety | reserve | |
| 400 | Fleet Safety Light Trucks & Vans | reserve | |
| 500 | Fall Protection in Construction Industry | reserve | |
| 923 | Respirator Standards | reserve | |
| 1000 | NRCA: Setting Up A Jobsite Safely | reserve | |
| 1001 | National Roofing Contractors Association: PPE | reserve | |
| 1002 | NRCA: Water Damage: Don't Get Soaked | reserve | |
| 1003 | NRCA: Steep-Slope Safety: Don't Let It Slide | reserve | |
| 1004 | NRCA: Safety Awareness: It's Up to You | reserve | |
| 1005 | NRCA: Establishing A Safety Program | reserve | |
| 1006 | NRCA: Cranes, Conveyors and Hoists | reserve | |
| 1007 | NRCA: Fire Safety: Don't Get Burned | reserve | |
| 1008 | NRCA: Substance Abuse In The Workplace | reserve | |
| 1245 | Aerial Work Platform | reserve | |
| 1247 | Louisville Ladder: Step-By-Step Ladder Safety | reserve | |
If you would prefer to reserve a physical copy of a safety video, contact J.V. Resources, Inc. by using the reservation form below. All bold fields are required. Review the following guidelines.
Videos are obtainable one at a time; depending on availability (always have a couple of videos in mind).
The company has 2 weeks to view the video, and then send it back.
The only cost the company incurs is the postage to mail it back.
The average length of each video is 16 minutes.
If the company is interested in purchasing safety videos, they can go to www.trainingnetwork.com or call 1-800-397-5215.
Videos are NOT available in Spanish (videos no están disponibles en español).
If the video is lost or broken, the company is responsible for the cost to replace the video.
J.V. Resources, Inc.
301 Middletown Park Place, Ste. E
Louisville, KY 40243
Phone: (502) 245-8485
Fax: (502) 245-5625
Email: jvresources@ainweb.net






